PCIe™ 5.0 NVMe™ Enterprise SSD
Storage Capacity
Maximized Throughput for Efficient Data Processing
The PE511 (6.4TB) boasts random performance up to 3,300K/900K IOPS (R/W) and delivers sequential read/write up to 14,000/10,500 MB/s. This represents a 2x throughput gain over mainstream PCIe Gen4 SSDs, accelerating data-intensive workloads at scale.
Ultra-Low Latency and Deterministic Responsiveness
The PE511 achieves 55μs random read and 8μs random write latencies, backed by a 99.99% QoS profile for exceptional consistency. This combination ensures stable data flow across high-concurrency environments, providing the reliable responsiveness that drives real-time transactions and real-time inference.
Versatile Configurations for Tailored Workloads
The PE511 offers Read-Intensive (RI) and Mixed-Use (MU) options to match diverse infrastructure needs. The 1 DWPD model maximizes efficiency for streaming and analytics, while the 3 DWPD model provides 3x the endurance for write-heavy OLTP and virtualized environments.
Mission-Critical Reliability and Trusted Data Protection
The PE511 features a 2.5M-hour MTBF and 10⁻¹⁸ UBER, powered by high-endurance 12,000 P/E cycle TLC NAND. With 3-month EOL data retention and robust security features—including AES-XTS 256-bit encryption, enhanced PLP, and secure erase—it establishes a complete end-to-end Root of Trust to safeguard the most critical data assets.
Form Factor | U.2 15mm | ||||||
Interface & Protocol | PCIe™ Gen5 x4, NVMe™ 2.0 | ||||||
| Capacity | 3.84TB | 7.68TB | 15.36TB | 3.2TB | 6.4TB | 12.8TB | |
| Performance | Sequential Read up to (MB/s) | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 |
Sequential Write up to (MB/s) | 6,000 | 10,500 | 10,000 | 6,000 | 10,500 | 10,000 | |
Random Read up to (IOPS)(K) | 3,300 | 3,300 | 3,200 | 3,300 | 3,300 | 3,200 | |
Random Write up to (IOPS)(K) | 300 | 540 | 540 | 600 | 900 | 900 | |
4K Random Read Latency (μs) | 55 | 55 | |||||
4K Random Write Latency (μs) | 8 | 8 | |||||
| Power | Idle (W) | <5 | <5.5 | <5.5 | <5 | <5.5 | <5.5 |
| Active (W) | <21 | <25 | <25 | <21 | <25 | <25 | |
| Reliability | UBER | <1E-18 | <1E-18 | ||||
| MTBF(H) | 2.5 Million | 2.5 Million | |||||
DWPD (RW workload) | 1 | 3 | |||||
DR@EOL (power off) | 3 Months @ 40℃ | ||||||
Physical Characteristics | Dimensions | 14.80mm x 69.85mm x 100.20mm | |||||
Vibration Rating | 2.17 GRMS, 5-700Hz(Operation); 3.13 GRMS, 5-800Hz(Non-operation) | ||||||
| Shock Rating | 1,000G@0.5ms(Operation); 1,500G@0.5ms(Non-operation) | ||||||
| Environment | Operating Temperatures | 0°C to 70°C | |||||
| Features | Multi-Namespace, Atomic Write, SRIOV, VSS, PLP, Hot Plug, Thermal Throttle | ||||||
The above performance is verified with YMTC’s internal test platform. Actual results may vary among different host devices and testing conditions. 1MB = 1000KB, 1GB = 1000MB, 1TB = 1000GB. Total accessible capacity on storage devices may also vary depending on operating environment.
For more information,please fill in the form below